Color | Sizes | Color | Sizes |
---|---|---|---|
Blue Capri | 4 x 4 " | AZ-159 | 4 x 4 " |
AZ-149 | 4 x 4 " | L-02 | 4 x 4 " |
AZ-45 | 4 x 4 " | L-07 | 4 x 4 " |
AZ-038 | 4 x 4 " | L-14 | 4 x 4 " |
AZ-181 | 4 x 4 " | L-16 | 4 x 4 " |
Iris-TZ | 4 x 4 " | L-03 | 4 x 4 " |
AZ-126 | 4 x 4 " | ||
HC-351 | 4 x 4 " | ||
AZ-154 | 4 x 4 " | ||
Jalapa | 4 x 4 " | ||
Jalapa 2 | 4 x 4 " | ||
AZ-167 | 4 x 4 " | ||
Lucy | 4 x 4 " | ||
AZ-021 | 4 x 4 " | ||
AZ-029 | 4 x 4 " | ||
AZ-151 | 4 x 4 " | ||
AZ-043 | 4 x 4 " | ||
AZ-037 | 4 x 4 " | ||
AZ-185 | 4 x 4 " | ||
AZ-035 | 4 x 4 " | ||
AZ-058 | 4 x 4 " | ||
AZ-053 | 4 x 4 " | ||
AZ-052 | 4 x 4 " | ||
AZ-095 | 4 x 4 " | ||
AZ-044 AZUL | 4 x 4 " | ||
AZ-044 | 4 x 4 " | ||
AZ-046 | 4 x 4 " | ||
L-10 | 4 x 4 " | ||
L-11 | 4 x 4 " |
Applications | Floors | Countertops | Shower Floors | Shower Walls | Pools/Spas |
---|---|---|---|---|---|
Residential | - | Interior/Exterior | - | Interior/Exterior | - |
Commercial | - | Interior/Exterior | - | Interior/Exterior | - |
ANSI Technical Specifications | Coefficient of Friction | Scratch Resistance | Breaking Strength | Water Absorption | Chemical Resistance | Bond Strength | Thermal Shock |
---|---|---|---|---|---|---|---|
Results | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Share On: